Contact  |  Sitemap
 
Home  | Solutions & Services  | News & Events  | Press  | References 
[Advanced]
 


Environmental Care  
Refurbished Systems brochure (2 MB | 2007/03/23)
Healthcare Services  
Chemnitz Clinic (314 KB | 2007/01/11)
Dr.-Horst-Schmidt-Clinics Ltd. (230 KB | 2007/01/15)
Energy Savings Partnership Chemnitz Clinic (314 KB | 2007/01/11)
European Energy Service Award “Best Provider 2006” for Siemens Building Technologies (316 KB | 2007/01/11)
Greenbuilding (engl.) (1,1 MB | 2007/01/11)
Siemens helps New York-Presbyterian Hospital keep patients safe, while cutting operational downtime in half (746 KB | 2007/01/11)
Research Paper "Healthcare Affordability - the Global Challenge" pp. 18-22.
SFS Study Healthcare pp. 18-22.
Building Infrastructure  
ASZ Aalst - Partnership with Siemens results in Energy Savings for a Belgian Hospital (1,4 MB | 2007/01/11)
Blood Donation Center Linz AT (86 KB | 2007/04/26)
Chemnitz Clinic (314 KB | 2007/01/11)
Distributing electrical power safely and economically (477 KB | 2008/01/10)
Dr.-Horst-Schmidt-Clinics Ltd. (230 KB | 2007/01/15)
Energy Efficiency in Buildings: Sana-Klinikum Remscheid (320 KB | 2007/01/11)
Energy Savings Partnership Chemnitz Clinic (314 KB | 2007/01/11)
European Energy Service Award “Best Provider 2006” for Siemens Building Technologies (316 KB | 2007/01/11)
GreenBuilding Program (Engl.) (1,1 MB | 2007/01/11)
Hospital Da Luz (1,5 MB | 2007/04/26)
Siemens helps New York-Presbyterian Hospital keep patients safe, while cutting operational downtime in half (746 KB | 2007/01/11)
Communication Infrastructure  
Detroit Medical Center, Detroit (507 KB | 2007/04/17)
Friedrich Schiller University Hospital Jena (119 KB | 2007/04/17)
Friedrich-Ebert-Krankenhaus GmbH, Neumünster (104 KB | 2007/04/17)
HiPath 4000 (767 KB | 2007/04/17)
HiPath 8000 (629 KB | 2007/04/17)
Identity and Access Management (411 KB | 2007/03/23)
Image Science Institute, Erlangen (224 KB | 2007/08/21)
Kelkheim GmbH (93 KB | 2008/02/05)
Krankenhaus GmbH Landkreis Weilheim - Schongau (1,9 MB | 2008/05/27)
Marianne Strauss Referenz (97 KB | 2007/04/17)
OptiPointfamily (4,8 MB | 2007/04/10)
OpenStage family (565 KB | 2007/04/10)
Ostallgäu Referenz (124 KB | 2007/04/17)
Klinikum Bremen Ost (437 KB | 2008/05/27)
Klinikum Freising (439 KB | 2008/05/27)
Smart Card-Enabled Security Solutions (655 KB | 2007/03/23)
Spital Limmatal (153 KB | 2007/04/17)
Spital Oberengadin (105 KB | 2007/04/17)
SRH Zentralklinikum Suhl (82 KB | 2008/02/06)
UCSF Medical Center, California, San Francisco (39 KB | 2007/04/17)
IT Infrastructure  
Case Study Ingolstadt Mobile (352 KB | 2007/02/28)
PRIMERGY server-Thorax clinic Heidelberg (303 KB | 2007/12/06)
IT Solutions  
District Hospitals Eastern Allgäu Region – St. Josef Hospital Buchloe (124 KB | 2007/03/20)
Driving Innovation: The Wireless LAN in Healthcare (231 KB | 2007/03/20)
HiPath Healthcare Solutions - Overview (301 KB | 2007/03/20)
HiPath Healthcare Mobility Solutions - Wireless LAN (611 KB | 2007/03/20)
HiPath Healthcare Solution HiMed (509 KB | 2007/03/20)
Limmattal Hospital (153 KB | 2007/03/20)
Marianne Strauss Clinic Treatment Center (97 KB | 2007/03/20)
Mobility in Hospitals (3,1 MB | 2007/03/21)
SRH Zentralklinikum Suhl GmbH (56 KB | 2007/03/20)